| Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2005 | 2008 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unemployed % | 6.9 | 6.7 | 7.7 | 8.6 | 8.5 | 8.9 | 9.3 | 10.5 | 8.9 | 6.7 | 6.3 | |
| Foreign workers % | 2.5 | 6.2 | 7.0 | 8.4 | 12 | 10.0 | ||||||
| Government deficit %0f GDP | 3.2 | 4.7 | 2.8 | 2.4 | 2.5 | 0.7 | 4.5 | 4.5 | 1.2 | 3.7 | 4.86 | 4.20? |
| GDP per capita ‘000 IS | 68.2 | 69.6 | 70.2 | 70.5 | 70.6 | 73.8 | 71.5 | 69.4 | 80.1 | 110 | 114 | 121? |
| Imports – billion IS | 146 | 157 | 162 | 165 | 189 | 213 | 203 | 199 | 284 | 226 | 278 | 256 |
| Exports – billion IS | 110 | 116 | 125 | 134 | 150 | 188 | 164 | 158 | 256 | 196 | 208 | 246 |
| Inflation % | 8.1 | 10.6 | 7 | 8.6 | 1.3 | 0 | 1.4 | 8 | 2.3 | 1.7 | 1.8 | |
| Official interest % | 9.1 | 8.2 | 7.2 | 6.3 | 5.8 | 4.4 | 9.1 | 9.1 | 4.5 | 2.52 | 1.0 | |
| Foreign investments – billion $ | 3.1 | 8.5 | 10.8 | 3.8 | 3.4 | 6.0 | ||||||
| Stockmarket value – billion IS | 175 | 275 | 274 | 254 | 198 | 994 | ||||||
| Foreign tourists ‘000 | 559 | 1009 | 1043 | 1379 | 943 | 2216 | 2312 | 750 | 1850 | 750 | ||
| Change in GDP % | 6.8 | 4.5 | 3.3 | 2.7 | 2.6 | 7.4 | -0.9 | -1.1 | 5.2 | 2.9 | 3.4 |
