| 1975 | 1999 | ||||
|---|---|---|---|---|---|
| Country | Yearly Consumption | Yearly Production | |||
| Reserves | Production | Reserves | Production | ||
| Canada | 4536 | 7.41 | 4400 | 8.10 | |
| USA | 187 | 2.26 | 6.26 | 100 | 1.30 |
| France | 91 | 1.82 | 2.23 | 2 | 0.43 |
| UK | 0.75 | 22 | 0.45 | ||
| W. Germany | 163 | 2.44 | 1.20 | 710 | 3.30 |
| E. Germany | 3.32 | ||||
| Italy | 9 | 0.23 | |||
| Spain | 72 | 20 | 0.71 | ||
| Soviet Union (Russia, Ukraine, Belarus) |
7.71 | 1875 | 7.78 | ||
| Other E.Eur | 3175 | ||||
| Congo B | 18 | ||||
| Brazil | 0.26 | 0.84 | 50 | ||
| Japan | 1.50 | ||||
| Dead Sea (Israel, Jordan) |
217 | 1.52 | 40 | 2.68 | |
| Other | 227 | 50 | |||
| Total | 8696 | 26.48 | 25.94 | 8400 | 25.2 |
| Name | Formula | %K20 |
|---|---|---|
| Sylvite | KCl | 63.17 |
| Carnellite | KCl.MgCl2.6H2O | 16.95 |
| Kainite | KCl.MgSO4.2.75H2O | 19.87 |
| Longbenite | K2SO4.2MgSO4 | 22.60 |
Cubic crystals MP 776oC Dens=1.99 (NaCl ” =2.17)
