| Country | Economic reserves | Life (years) | Resources |
|---|---|---|---|
| United States | 1,300,000 | 27 | 5,200,000 |
| Former Soviet Union | 1,300,000 | 33 | 1,300,000 |
| Morocco & Western Sahara | 7,000,000 | 318 | 22,000,000 |
| China | 210,000 | 12 | 210,000 |
| Jordan | 600,000 | 100 | 700,000 |
| Tunisia | 267,000 | 41 | 533,000 |
| Israel | – | – | 190,000 |
| Togo | 40,000 | 12 | 70,000 |
| South Africa | 2,500,000 | 960 | 2,500,000 |
| Senegal | 160,000 | 73 | 160,000 |
| Others | 725,000 | – | 3,725,000 |
